To help plan your holiday to Western Australia, this is a guide to WA school holidays for 2023 to 2026. These dates are for primary and secondary students in public schools – private schools have their own holiday dates.
School holidays are a popular and busy time for travel within Western Australia and accommodation prices are at their highest. If you don’t have to travel during these times, consider planning your trip outside of these times. Not only will the regions be quieter, but you are more likely to get cheaper places to stay.
WA School Holidays 2023
Term 1 | Wed 1 February – Thurs 6 April |
Holidays | Fri 7 April – Sun 23 April |
Term 2 | Mon 24 April – Fri 30 June |
Holidays | Sat 1 July – Sun 16 July |
Term 3 | Mon 17 July – Fri 22 September |
Holidays | Sat 23 September – Sun 8 October |
Term 4 | Mon 9 October – Thu 14 December |
Holidays | Fri 15 December – Tuesday 30 January |
WA School Holidays 2024
Term 1 | Wed 31 January – Thurs 28 March |
Holidays | Fri 29 March – Sun 14 April |
Term 2 | Mon 15 April – Fri 28 June |
Holidays | Sat 29 June – Sun 14 July |
Term 3 | Mon 15 July – Fri 20 September |
Holidays | Sat 21 September – Sun 6 October |
Term 4 | Mon 7 October – Thu 12 December |
Holidays | Fri 13 December – Tuesday 4 February |
WA School Holidays 2025
Term 1 | Wed 5 February – Friday 11 April |
Holidays | Sat 12 April – Sun 27 April |
Term 2 | Mon 28 April – Fri 4 July |
Holidays | Sat 5 July – Sun 20 July |
Term 3 | Mon 21 July – Fri 26 September |
Holidays | Sat 27 September – Sun 12 October |
Term 4 | Mon 13 October – Thu 18 December |
Holidays | Fri 19 December – Sun 1 February |
WA School Holidays 2026
Preliminary dates only: to be confirmed
Term 1 | Mon 2 February – Thu 2 April |
Holidays | Fri 3 April – Sun 19 April |
Term 2 | Mon 20 April – Fri 3 July |
Holidays | Sat 4 July – Sun 19 July |
Term 3 | Mon 20 July – Fri 25 September |
Holidays | Sat 26 September – Sun 11 October |
Term 4 | Mon 12 October – Thu 17 December |
Holidays | Fri 18 December – |
Western Australia Public Holidays
Public Holiday | 2023 | 2024 | 2025 |
New Year’s Day | Sunday 1 January & Monday 2 January | Monday 1 January | Wednesday 1 January |
---|---|---|---|
Australia Day | Thursday 26 January | Friday 26 January | Monday 27 January |
Labour Day | Monday 6 March | Monday 4 March | Monday 3 March |
Good Friday | Friday 7 April | Friday 29 March | Friday 18 April |
Easter Sunday | Sunday 9 April * | Sunday 31 March * | Sunday 20 April * |
Easter Monday | Monday 10 April | Monday 1 April | Monday 21 April |
Anzac Day | Tuesday 25 April | Thursday 25 April | Friday 25 April |
Western Australia Day | Monday 5 June | Monday 3 June | Monday 2 June |
King’s Birthday # | Monday 25 September | Monday 23 September | Monday 29 September |
Christmas Day | Monday 25 December | Wednesday 25 December | Thursday 25 December |
Boxing Day | Tuesday 26 December | Thursday 26 December | Friday 26 December |
Western Australia Travel Guide
For other ideas on where to visit in Western Australia along with the best things to do, where to stay, how to get around, and other essential information, click on the link below.
Save Money Planning your Trip
Click on the links which will take you direct to the website.
Flights ✈️
We usually fly Virgin Australia domestically due to their competitive prices and fantastic customer service and fly with Qatar Airways to Europe.
Accommodation 🏩
We mainly use Booking.com for accommodation as they consistently have the lowest rates with free cancellation on most properties. We also book through Stayz for private accommodation as they are usually cheaper than Airbnb.
Car Rental 🚘
To compare rental car company prices, we use Discover Cars, an award winning car rental comparison website. They offer competitive pricing in over 10,000 locations worldwide and are highly-rated.
Campervan/RV Rental 🚐
Drivenow is a good resource to compare campervan hire in Western Australia as it includes all the large companies like Britz, Maui, Jucy as well as smaller ones.
Tours & Attractions 🎢
We book direct and use a mixture of third-party sites Viator, Get Your Guide & Klook due to their free cancellation policies, instant confirmation, price guarantees, and mobile ticketing.
Accessing Money 💵
We recently started using Wise to access funds internationally, including trips to Bali and Malaysia. They offer a debit card in 50 currencies and transfers are fast and free from hidden fees and exchange rate markups. Funds can be accessed through ATMs too. Wise has saved us a lot of money compared to our usual credit card and debit card.
Travel Insurance 🌏
Cover-More and Travel Insurance Direct are our preferred travel insurance companies for domestic and international travel.
See this Travel Insurance for Australia guide for more information.